Massachusetts’ Shakedown!
Posted: March 8, 2015 Filed under: Doctor Levin, Doctor Wolman, Harbor Medical Associates, Jim Cantwell, Judge Menno, Margaret Kenney, Margaret Vannata Leave a commentMassachusetts’ Shakedown!
Clearly I made a mistake by marrying Margaret. But Chris was not a mistake and in fact is a gift from God. And Chris is by far the greatest person I have met in this world. My friends have often questioned me as to why I feel this way… maybe it’s because Chris taught me what real love is, which is unconditional. In my darker moments I feel that many people have taken advantage of me, because of my family ties for my son.
But that’s neither here nor there. At the end of the day, the question remains, why should Chris continue to suffer while under Margaret’s dysfunctional care.
As the following numbers show the Probate Industrial Complex had no problems helping themselves to my family’s assets… money, which could have been allocated to Chris’ future, had the Judge Menno’s Court functioned properly, or if the “professionals” involved in this case conducted themselves ethically, expeditiously, and appropriately.
But I guess there’s not much money in that is there?
However, when you are held to no ethical or professional standard by the State of Massachusetts, or by the judges overseeing their fellow cadres, abuse is sure to follow.
| First Counsel | Jennifer Digregorio | |||
| 2010 | ||||
| Fed | $3,100.00 | |||
| April | $1,000.00 | |||
| June | $3,000.00 | |||
| Sept | $2,000.00 | |||
| Nov | $2,000.00 | |||
| Dec | $1,500.00 | |||
| 2011 | ||||
| March | $1,200.00 | |||
| April | $1,000.00 | |||
| May | $1,250.00 | |||
| June | $2,000.00 | |||
| July | $1,000.00 | |||
| July | $10,000.00 | |||
| July | $7,000.00 | |||
| October | $2,000.00 | |||
| October | $5,000.00 | |||
| December | $1,500.00 | |||
| Total | $45,470.00 | |||
| Second Counsel | Sandy Durland III | |||
| 2010 | ||||
| Summer | $6,000.00 | |||
| 2011 | ||||
| July | $3,995.00 | |||
| August | $635.00 | |||
| Total | $10,630.00 | |||
| Payment to Dr. Richard Wolman | ||||
| 2011 | ||||
| January | $5,000.00 | |||
| April | $5,000.00 | |||
| May | $3,500.00 | |||
| June | $3,500.00 | |||
| July | $3,500.00 | |||
| Total | $20,500.00 | |||
| Estimates Michele Dorsey | Attorney, Scituate, MA | |||
| Jan ’10 through August ’11 | $8,470.00 | |||
| Court Costs Ordered by Judge Menno | ||||
| State Rep. Cantwell | $16,500.00 | |||
| Mr. Cantwell is the brother in law of Mr. Durland III (see above). | ||||
| Total | $101,570.00 | |||
| Does not include therapy costs for my son, or the therapy ordered by the court. | ||||
Recent Comments